Which members of Congress actually trade well?
Plenty of sites list what Congress bought. Hillscore scores it.
- Who trades best? Nancy Pelosi leads on +34.9% across 20 priced trades.
- What did they just buy? Nancy Pelosi bought INTC, disclosed 21 August 2026.
- Does committee access pay? Across the 4,674 buys old enough to score at three months, when compared against the sector benchmark, trades in a member's own committee sectors achieved −2.82% v +0.21% for unaligned.
- So is there an edge? +5.15% after three months — and −0.32% once you account for the sector they bought into.
Every disclosed common-stock purchase by the most active traders in Congress is priced against real market data and reduced to a single question: did that pick make money? The average across a politician's trades is their Composite score, and it orders the table below.
Hillscore covers Congress's 30 most active disclosed traders — the members with enough trading history to compare meaningfully. Coverage widens as more members build a record worth scoring; the methodology explains where the line sits. The figures rebuild every day as new disclosures are filed, so this page is worth a bookmark.
| # | Politician | Party / State | Composite | Priced trades | Evidence |
|---|---|---|---|---|---|
| 1 | Nancy Pelosi | D / CA | +34.9% | 20 | Moderate |
| 2 | Steve Cohen | D / TN | +33.2% | 6 | Limited |
| 3 | Markwayne Mullin | R / OK | +32.2% | 289 | Strong |
| 4 | Thomas H. Kean, Jr. | R / NJ | +29.8% | 71 | Strong |
| 5 | Shelley Moore Capito | R / WV | +27.6% | 203 | Strong |
| 6 | John James | R / MI | +23.2% | 122 | Strong |
| 7 | John Boozman | R / AR | +21.5% | 78 | Strong |
| 8 | Robert J. Wittman | R / VA | +19.7% | 34 | Moderate |
| 9 | Debbie Dingell | D / MI | +18.6% | 8 | Limited |
| 10 | Alan Armstrong | R / OK | +18.1% | 339 | Strong |
| 11 | Sheldon Whitehouse | D / RI | +15.4% | 173 | Strong |
| 12 | Josh Gottheimer | D / NJ | +14.8% | 723 | Strong |
| 13 | Gary C. Peters | D / MI | +11.5% | 28 | Moderate |
| 14 | David J. Taylor | R / OH | +10.5% | 109 | Strong |
| 15 | Julia Letlow | R / LA | +10.3% | 141 | Strong |
| 16 | Gilbert Ray Cisneros, Jr. | D / CA | +9.0% | 882 | Strong |
| 17 | Rick Larsen | D / WA | +8.8% | 42 | Moderate |
| 18 | Val T. Hoyle | D / OR | +8.5% | 188 | Strong |
| 19 | Lisa C. McClain | R / MI | +5.4% | 701 | Strong |
| 20 | Tim Moore | R / NC | +4.9% | 129 | Strong |
| 21 | Rick W. Allen | R / GA | +2.7% | 113 | Strong |
| 22 | Susie Lee | D / NV | +2.6% | 81 | Strong |
| 23 | Virginia Foxx | R / NC | +2.0% | 214 | Strong |
| 24 | Jerry Moran | R / KS | +1.0% | 99 | Strong |
| 25 | Richard McCormick | R / GA | -0.8% | 1 | Limited |
| 26 | April McClain Delaney | D / MD | -4.0% | 234 | Strong |
| 27 | John J. McGuire III | R / VA | -4.7% | 13 | Limited |
Composite is the plain average return of every disclosed buy over the last five years — realised if the position was sold, marked to today's price if it's still held. Every trade counts once, whether it was worth $2,000 or $2,000,000, because the question is whether the pick was good, not how much money sat behind it. How this is calculated.
Evidence is the weight of history behind a score, by number of priced trades: Strong from 50, Moderate from 15, Limited below that. It is a count, not a confidence interval — a high average over six trades and the same average over 300 are not the same claim, and the ranking alone cannot show that. Sort by Composite to see who scored best; read Evidence to see how much to trust it.
Tracked but not yet ranked
These members are tracked but have no priced trades in the current data. Where that's a known gap in the source rather than an absence of trading, it's documented on the methodology page.
- Ro Khanna (D/CA)
- Michael T. McCaul (R/TX)
- David McCormick (R/PA)
Recently flagged
Trades where a politician bought into a sector their own committee oversees, or where committee colleagues bought the same stock within weeks of each other. These are screening signals, not accusations — what they mean.
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-09-04 | Gilbert Ray Cisneros, Jr. | DCO | BUY | Notable |
| 2026-09-04 | Gilbert Ray Cisneros, Jr. | AVAV | SELL | Notable |
| 2026-09-02 | Sheldon Whitehouse | LRCX | SELL | Notable |
| 2026-08-24 | John Boozman | LLY | SELL | Cluster |
| 2026-08-20 | John Boozman | UNH | BUY | Cluster |
| 2026-08-18 | Thomas H. Kean, Jr. | TOST | BUY | Notable |
| 2026-08-18 | Thomas H. Kean, Jr. | EQT | BUY | Notable |
| 2026-08-18 | Rick W. Allen | AVGO | BUY | Notable |
These are the 8 most recent of 2,005 flagged trades. The Notable page lists them with the sector and the committee behind each flag.
Data last updated .